Acronimi delle Architetture e Protocolli delle reti Wireless
There are no translations available.
Durante lo studio della materia universitaria Architettura delle Reti Wireless mi sono imbattuto nell'interpretazione di molti acronimi. Ecco il risultato della ricerca dei singoli significati.
- Concetti Generici Di Reti
- Reti Wireless
- WLAN 802.11
- WLAN 802.16
- Bluetooth 802.15
- Reti Radio Mobile Cellulare
- GSM
- GPRS
- UMTS
- Software
- Sicurezza
- Misure
Bluetooth 802.15 |
^ |
| ACL | Asynchronous Connection Less |
| AM_ADDR | Active Member Address |
| AR_ADDR | Active Request Address |
| BD_ADDR | MAC Bluetooth Device |
| BT | BlueTooth |
| CAC | Channel Access Code |
| CID | Channel Identifier |
| CLK | Master Clock |
| CLKE | Estimate Clock |
| CLKN | Native Clock |
| CVSD | Continously Variable Slope Delta |
| DAC | Device Access Code |
| DH | Data High rate |
| DM | Data Medium rate |
| DV | Data Voice |
| FH | Frequency Hop |
| FHS | Frequency Hop Synchronization |
| HCI | Host Controller Interface |
| HV | High quality Voice |
| IAC | Inquery Access Code |
| IrMC | Infrared Mobile Communications |
| IrOBEX | Infrared Object Exchange |
| L2CAP | Logical Link to Control and Adaption Protocol |
| LC | Link Control |
| LM | Link Manager |
| LMP | LM Protocol |
| MAC | Message Authentication Code |
| PAN | Personal Area Network |
| PCM | Pulse Code Modulation |
| PIM | Personal Information Management |
| PIN | Personal Identification Number |
| PM_ADDR | Parked Member Address |
| RF | Radio Frequency |
| RFComm | Radio Frequency Communication |
| SAFER+ | Secure And Fast Encryption Routine |
| SAR | Segmentation And Reassambly |
| SCO | Synchronous Connection Oriented |
| SDP | Service Discovery Protocol |
| TCS Bin | Telephony Control Protocol Specification Binary |
| UA | User Asyncrhonous data |
| UI | User Isochronous data |
| US | User Syncrhonous data |
| UUID | Universal Unique Identifier |
GPRS |
^ |
| BSSGP | Base Station System Gprs Protocol |
| CS | Code Scheme |
| Gb | Interface Between The Base Station Subsystem And The Sgsn |
| GGSN | Gateway Gprs Support Node |
| Gn | Interface Between SGSN And Other SGSNs |
| GSN | GPRS Support Node |
| PCU | Packet Control Unit |
| PDP | Packet Data Protocol |
| PfR | Performance Routing |
| PLL | Physical Link Layer |
| RA | Routing Area |
| RAI | RA Identity |
| RB | Radio Block |
| RFL | Radio Frequency Layer |
| RLC/MAC | Radio Link Control / MAC |
| SGSN | Serving GPRS Support Code |
| SNDCP | Sub Network Dependent Convergence Protocol |
| Um | Air Interface For The GSM MS |
GSM |
^ |
| AB | Access Burst |
| ACCH | Associated Control Channel |
| AGCH | Access Grant Channel |
| AuC | Authentication Center |
| BCCH | Broadcast Control Channel |
| BSC | Base Station Controller |
| BSS | Base Station Subsystem |
| BTS | Base Transceiver Station |
| CBCH | Cell Broadcast Channel |
| CCCH | Common Control Channel |
| CEPT | Conférence Européenne des administrations des Postes et des Télécommunications |
| DB | Data Burst |
| DCCH | Dedicate Control Channel |
| DCS-1800 | Digital Cellular System On 1800Mhz |
| EDGE | Enhanced Data rate for GSM Evolution |
| EIR | Equipment Identity Register |
| ETACS | Extended Total Access Communication And Engineering System |
| ETSI | European Telecommunication Standards Institute |
| FAC | Final Assembly Code |
| FACCH | Fast ACCH |
| FB | Frequency correction Burst |
| FCCH | Frequency Correction Channel |
| GMSC | Gateway MSC |
| GMSK | Gaussian Minimum Shift Keying |
| GPRS | General Packet Radio System |
| HLR | Home Location Register |
| HSCSD | High Speed Circuit Switched Data |
| IMSI | International Mobile Subscriver Identity |
| IS-54,94,95,136 | Interim Standard 54,94,95,136 |
| IW MSC | Internet Working MSC |
| LAI | Location Area Identity |
| MCC | Mobile Country Code |
| MMS | Multimedia Message Service |
| MNC | Mobile Network Code |
| MSC | Mobile Switching Center |
| MSIC | Mobile Subscriber Idenification Number |
| MSISDN | Mobile Station International ISDN Number |
| MSRN | Mobile Subscriber Roaming Number |
| NB | Normal Burst |
| NSS | Network and Switching Subsystem |
| OMC | Operation and Maintenance Center |
| OMSS | Operation and Maintenance SubSystem |
| PCH | Page Channel |
| PUK | Personal Unblocking Key |
| RACH | Random Access Channel |
| SACCH | Slow ACCH |
| SAK | Subscriber Authentication Key |
| SB | Synchronization Burst |
| SCH | Synchronization Channel |
| SDCCH | Standalone DCCH |
| SIM | Subscriver Identity Module |
| SM-SC | Short Message Service Center |
| SMS | Short Message Service |
| SMSS | Switching and Management SubSystem |
| SNR | Device Serial Number |
| TAC | Type Approval Code , Type Allocation Code |
| TCH | Traffic Channels |
| TMSI | Temporary Mobile Subscriver Identity |
| TSNI | Time Series Network Identification |
| VLR | Visitor Location Register |
| WAP | Wireless Access Protocol |
Misure |
^ |
| ppm | Parts Per Million |
Reti Radio Mobile Cellulare |
^ |
| 3GPP | 3Rd Generation Partnership Project |
| 3GPP2 | 3Gpp 2 |
| AMPS | Advanced Mobile Phone System |
| BS | Base Station |
| GSM | Group Spécial Mobile, Global System For Mobile Communications |
| IMT-2000 | International Mobile Communications 2000 |
| LA | Localization Area |
| MS | Mobile Station |
| MSC | Mobile Switching Center |
| RMDS | Reuters Market Data System |
Concetti Generici Di Reti |
^ |
| AAA | Authentication Authorization Accounting |
| AAL | ATM Adaptation Layers |
| ACK | Acknowledgment |
| ADSL | Asymmetric Digital Subscriber Line |
| ARQ | Automatic Repeat Request |
| AT Commands | Attention Telephone Commands, Attention Terminal Commands |
| ATM | Asynchronous Transfer Mode |
| BER | Bit Error Ratio |
| CDMA | Code Division Multiple Access |
| CRC | Cyclic Redundancy Check |
| CSMA/CA | Carrier Sense Multiple Access / Collision Avoidance |
| EAP | Extensible Authentication Protocol ( Rtc 3748 ) |
| FDD | Frequency Division Duplex |
| FDMA | Frequency Division Multiple Access |
| FEC | Forward Error Correction |
| HDSL | High Bit Rate Digital Subscriber Line |
| IEEE 802.11 | Wireless LAN |
| IrDA | Infrared Data Association |
| ISDN | Integrated Services Digital Network |
| ITU | International Telecommunication Union |
| LAN | Local Area Network |
| LLC | Logical Link Controll |
| MAC | Medium Access Controll |
| NIC | Network Interface Controller |
| PAN | Personal Area Network |
| PDH | Plesiochronous Digital Hierarchy |
| PSTN | Public Switched Telephone Network |
| QoS | Qualità Of Service |
| RS232 | Recommended Standard 232 |
| SDH | Synchronous Digital Hierarchy |
| TDD | Time Division Duplex |
| TDM | Time-Division Multiplexing |
| TDMA | Time Division Multiple Access |
| UART | Universal Asynchronous Receiver-Transmitter |
| USB | Universal Serial Bus |
| IP | Internet Protocol |
| ISUP | Isdn User Part |
| SIP | Session Initiation Protocol |
| TIM | Telecom Italia Mobile |
Reti Wireless |
^ |
| IEEE802.16 | Fixed Broadband Wireless Access Standard |
| OFDM | Orthogonal Frequency-Division Multiplexing |
| STA | Station |
| UMTS | Universal Mobile Telecommunication System |
| WLAN | Wireless LAN |
| WPAN | Wireless Personal Area Network |
| BAN | Body Area Network |
| BS | Base Station |
| HIPERLAN | European High Performance Lan |
| MS | Mobile Station |
| SN | Sensor Network |
| SWAP-CA | Shared Wireless Access Protocol - Cordless Access |
| Wi-Fi | Wireless Fidelity |
Sicurezza |
^ |
| CCMP | CTR with CBC-MAC Protocol |
| TKIP | Temporal Key Integrity Protocol |
| WEP | Wired Equivalent Privacy |
Software |
^ |
| WAE | Wireless Application Environement |
| WAP | Wireless Application Protocol |
| WML | Wireless Markup Language |
| API | Application Programming Interface |
| SDK | Software Developer Kit |
UMTS |
^ |
| aaaa | Anywhere Anytime Anytype Anyvolume |
| CSCF | Call State Control Functions |
| DECT | Digital Enhanced Cordless Telecommunication |
| DSSS | Direct Sequence Spread Spectrum |
| FPLMTS | Future Public Land Mobile Telecommunications System |
| GTP | GPRS Tunnelling Protocol |
| HSS | Home Subscriber Server |
| IMS | Ip Multimedia Service |
| MGCF | Media Gateway Control Function |
| MGW | Media Gateway |
| MRF | Media Resource Function |
| MSS | Mobile Satellite System |
| RNC | Radio Network Controller |
| SGW | Signalling Gateway |
| SS7 | Signalling System 7 |
| USIM | Universal Subscriber Identity Module |
| UTRA | Umts Terrestrial Radio Access |
| UWCC | Universal Wireless Communications Consortioum |
| WARC | World Administrative Radio Conference |
| WCDMA | Wideband CDMA |
WLAN 802.11 |
^ |
| AAD | Additional Authentication Data |
| AC | Access Category |
| AC_BE | AC Best Effort |
| AC_BK | AC Background |
| AC_VI | AC Video |
| AC_VO | AC Voice |
| AES | Advanced Encryption Standard |
| AIFS | Arbitration Inter Frame Space |
| AM | Active Mode |
| AP | Access Point,Active Probing |
| ATIM | Ad hoc TIM |
| BA | Block Ack |
| BSS | Basic Service Set |
| CAP | Controlled Access Phase |
| CBC | Cipher Block Chaining |
| CCK | Complementary Code Keying |
| CFP | Contention Free Perion |
| CP | Contention Period, Collision Period |
| CTR | Counter |
| CTS | Clear To Send |
| CW | Contention Windows |
| DA | Destination Address |
| DCF | Distributed Coordination Function |
| DFS | Dynamic Frequency Selection |
| DIFS | Distrbuted Inter Frame Space |
| DS | Distribution System,Direct Sequence |
| DSSS | Direct Sequenze Spread Spectrum |
| DTIM | Delivery TIM |
| EDCA | Enhanced Distributed Channel Access |
| EDCAF | EDCA Function |
| EIFS | Extend Inter Frame Space |
| EOS | End Of Service Period |
| ESS | Extended Service Set |
| FH | Frequency Hopping |
| FHSS | Frequency Hop Spread Spectrum |
| GTK | Group Transient Key |
| HC | Hybrid Coordination |
| HCCA | HCF Controlled Channel Access |
| HCF | Hybrid Coordination Function |
| HEMM | HCCA-EDCA Mixed Mode |
| IBSS | Independent Basic Service Set |
| ICV | Integrity Check Value |
| IR | Infrared |
| ISM | Industrial, Scientific And Medical |
| IV | Initial Vector |
| K | secret Key |
| KCK | eapol-Key Confirmation Key |
| KEK | eapol-Key Encription Key |
| Ks | Keystream |
| MIC | Message Integrity Code |
| MLME | Mac Sublayer Management Entity |
| MPDU | Mac Service Data Units |
| NAV | Network Allocation Vector |
| P | Frame MAC planetext |
| PAE | Port Access Entity |
| PBCC | Packet Binary Convolutional Code |
| PC | Point Coordination |
| PCF | Point Coordination Function |
| PIFS | Point Coordination Interframe Space |
| PLCP | Physical Medium Covergence Protocol |
| PLME | Physical Sublayer Management Entity |
| PMD | Physical Medium Dependent |
| PMK | Pairwise Master Key |
| PPDU | PLCP Protocol Data Unit |
| PRNG | Pseudo Random Number Generator (Rc4) |
| PS | Power Saving |
| PSDU | Physical Layer Service Data Unit |
| PSK | Preshared Key |
| PSK | Pre Shared Key |
| PTK | Pairwise Transient Key |
| RA | Receiver Address |
| RSN | Robust Secure Network |
| RSNA | RSN Association |
| RTS | Request To Send |
| SA | Source Address |
| SIFS | Short Inter Frame Space |
| SME | Station Management Entity |
| SSID | Service Set Id |
| TA | Transmitter Address |
| TC | Traffic Categories |
| TID | Traffic Identifier |
| TIM | Traffic Indication Map |
| TK | Temporal Encryption Key |
| TPC | Transmit Power Control |
| TS | Traffic Stream |
| TSID | Traffic Stream Identifier |
| TSPEC | Traffic Specification |
| TXOP | Trasmission Opportunities |
| UP | User Priority |
| WAP | Wi-Fi Protected Access |
WLAN 802.16 |
^ |
| BE | Best Effort |
| BS | Base Station |
| BTS | Base Transceiver Station |
| CID | Connection Identifier |
| CS | Convergence Sublayer |
| LMDS | Local Multipoint Distribution Service |
| LOS | Line Of Sight |
| MAC CPS | MAC Common Part Sublayer |
| MMDS | Multichannel Multipoint Distribution Service |
| nrtPS | Non-Real-Time Polling Service |
| PMP | Point To Multipoint |
| rtPS | Real-Time Polling Service |
| SC | Single Carrier |
| SFID | Service Flow Identifier |
| SOHO | Small Office/Home Office |
| SS | Subscriber Station |
| STS | Station-To-Station Protocol |
| UGS | Unsolicited Grant Service |
| WiMAX | Worldwide Interoperability For Microwave Access |
| WirelessMAN | Wireless Metropolitan Area Network |
| WLL | Wireless Local Loop |
Last Updated (Tuesday, 07 December 2010 19:25)
Sondaggio |
Google Search |


